Bachelor of Accountancy Program
Faculty of Business Administration
Rajamangala University of Technology Thanyaburi
Total Program Requirement: 127 Credits1–5. Program Overview
Federation of Accounting Professions under the Royal Patronage of His Majesty the King
Abbreviation: B.Acc.
6. Program Objectives
The program aims to produce graduates with the following attributes:
- Possess accounting knowledge and professional skills, adhere to professional ethics and moral principles, and demonstrate responsibility, perseverance, and a strong work ethic.
- Be able to use modern technologies to enhance professional accounting work and pursue continuous self-development.
- Be able to integrate relevant disciplines and be prepared for entrepreneurship.
- Be able to think analytically, solve problems, apply knowledge in accounting, business administration, and economics, and communicate appropriately and accurately.
7. Expected Learning Outcomes of the Program
- Apply concepts and principles of business administration, technology, and economics appropriately to business situations.
- Demonstrate business innovation skills through analytical thinking, problem solving, data access and analysis, initiative and design.
- Apply accounting concepts and principles to business situations correctly in accordance with academic and professional principles.
- Apply taxation concepts and principles to business situations correctly in accordance with the Revenue Code and other relevant laws.
- Use relevant technologies in accounting work effectively in accordance with specified objectives.
- Communicate through speaking, writing, and information presentation effectively in accordance with specified objectives.
- Conduct oneself in accordance with the Code of Ethics for Professional Accountants.
- Take responsibility for assigned duties, work collaboratively with others, and comply with mutually agreed rules and regulations.
- Keep abreast of developments in accounting and related disciplines, including issues affecting the accounting profession.
Relevant benchmark reports and reference points
Relevant benchmark reports, external and internal reference points, may be used to provide information on program learning outcomes.
Mapping of Program Learning Outcomes (PLOs)
Mapping of Program Learning Outcomes (PLOs) and Levels of Learning according to Bloom’s Taxonomy. A check mark indicates a relationship. K = Knowledge, S = Skill, E = Ethic, C = Character.
| Program Learning Outcome | Objective | K | S | E | C |
|---|---|---|---|---|---|
| PLO 1 | 3, 4 | ✓ | ✓ | ||
| PLO 2 | 3, 4 | ✓ | ✓ | ||
| PLO 3 | 1, 4 | ✓ | |||
| PLO 4 | 1, 4 | ✓ | |||
| PLO 5 | 2, 4 | ✓ | |||
| PLO 6 | 4 | ✓ | |||
| PLO 7 | 1 | ✓ | |||
| PLO 8 | 1 | ✓ | |||
| PLO 9 | 2 | ✓ |
8. Admission Criteria or Requirements
Applicant Qualifications
- Completion of upper secondary education in any study program, or an equivalent qualification; or
- Completion of a Vocational Certificate in Accounting; or
- Completion of a Higher Vocational Certificate in Accounting, with credit transfer conducted in accordance with Rajamangala University of Technology Thanyaburi Regulations on Credit Transfer B.E. 2562 (2019);
- Other qualifications in accordance with Rajamangala University of Technology Thanyaburi Regulations on Undergraduate Education B.E. 2550 (2007), as amended in B.E. 2556 (2013), subject to the discretion of the Program Administrative Committee or the Faculty Executive Committee.
9. Relevant Standards and Reference Points Used in Determining Program Learning Outcomes
- Announcement of the Higher Education Standards Committee on Undergraduate Program Standards B.E. 2565 (2022), dated 18 July 2022.
- Needs and expectations of stakeholders, including:
- Employers of graduates
- Prospective students
- Current students
- Alumni
- Academic staff
- University Educational Philosophy: “Innovation Builds the Nation; Rajamangala University of Technology Thanyaburi Creates Innovation.”
- Vision of the Faculty of Business Administration: “A leading faculty in developing entrepreneurs in the digital age and professional manpower at the national level”
Mission of the Faculty of Business Administration
- Education: Provide education to develop professional human resources who respond to societal needs and are capable of creating or applying innovations in management.
- Research and Innovation: Produce research and create innovations in business administration for the development of communities, industry and society.
- Academic Services: Provide academic services to communities, industry, and society to promote sustainable development.
- Preservation and Promotion: Preserve and promote religion, arts and culture, and environmental conservation.
- Sustainable Administration: Administer with good governance and enhance efficiency through innovation for continuous and sustainable development.
- Committed: Determined and persistent.
- Hard-working: Patient, resilient, and willing to undertake assigned work.
- Innovative: Continuously improve work processes.
10. Program Structure and Requirements
Total credits required for the program: 127 credits
| Category | Subcategory | Credits |
|---|---|---|
| 1. General Education Courses | Total | 24 |
| 1.1 Thai and Global Citizenship | 6 | |
| 1.2 Technology and Innovation Enhancement | 6 | |
| 1.3 Languages for Communication | 9 | |
| 1.4 Entrepreneurship Enhancement | 3 | |
| 2. Specialized Courses | Total | 97 |
| 2.1 Foundation Courses | 27 | |
| 2.2 Required Courses | 48 | |
| 2.3 Elective Courses | 12 | |
| 2.4 Professional Experience Enhancement | 10 | |
| 3. Free Elective Courses | Total | 6 |
| Grand Total | 127 | |
11. Study Plan
Year 1 / Semester 1
| Course Code | Course Title | Credits | Theory | Practice | Self-study |
|---|---|---|---|---|---|
| 01-110-xxx | Social Science Course | 3 | 3 | 0 | 6 |
| 01-210-xxx | Humanities Course | 3 | 3 | 0 | 6 |
| 0x-xxx-xxx | Selected from the Technology and Innovation Enhancement Course | 3 | x | x | x |
| 05-210-101 | Principles of Marketing | 3 | 3 | 0 | 6 |
| 05-310-101 | Principles of Management | 3 | 3 | 0 | 6 |
| 05-410-101 | Accounting and Practice 1 | 3 | 2 | 2 | 5 |
| Total | 18 | ||||
Year 1 / Semester 2
| Course Code | Course Title | Credits | Theory | Practice | Self-study |
|---|---|---|---|---|---|
| 0x-xxx-xxx | Select from the Technology and Innovation Enhancement Course | 3 | x | x | x |
| 01-xxx-xxx | Selected from Language for Communication Course | 3 | 3 | 0 | 6 |
| 0x-xxx-xxx | Selected from Entrepreneur Enhancement Course | 3 | x | x | x |
| 05-310-102 | Business Law and Ethics | 3 | 3 | 0 | 6 |
| 05-410-102 | Accounting and Practice 2 | 3 | 2 | 2 | 5 |
| 05-510-101 | Technology for Electronic Business | 3 | 2 | 2 | 5 |
| xx-xxx-xxx | Free Elective Course 1 | 3 | x | x | x |
| Total | 21 | ||||
Year 2 / Semester 1
| Course Code | Course Title | Credits | Theory | Practice | Self-study |
|---|---|---|---|---|---|
| 01-xxx-xxx | Selected from Language for Communication Course | 3 | 3 | 0 | 6 |
| 05-110-204 | Principles of International Business Administration | 3 | 3 | 0 | 6 |
| 05-410-204 | Intermediate Accounting 1 | 3 | 2 | 2 | 5 |
| 05-420-202 | Cost Accounting | 3 | 2 | 2 | 5 |
| 05-610-205 | Business Finance | 3 | 3 | 0 | 6 |
| xx-xxx-xxx | Free Elective Course 2 | 3 | x | x | x |
| Total | 18 | ||||
Year 2 / Semester 2
| Course Code | Course Title | Credits | Theory | Practice | Self-study |
|---|---|---|---|---|---|
| 01-xxx-xxx | Select from Language for Communication | 3 | 3 | 0 | 6 |
| 05-310-203 | Statistical Business analysis | 3 | 3 | 0 | 6 |
| 05-410-205 | Intermediate Accounting 2 | 3 | 2 | 2 | 5 |
| 05-420-203 | Managerial Accounting | 3 | 2 | 2 | 5 |
| 05-450-201 | Taxation | 3 | 2 | 2 | 5 |
| 05-460-201 | Economics for Accountant | 3 | 3 | 0 | 6 |
| Total | 18 | ||||
Year 3 / Semester 1
| Course Code | Course Title | Credits | Theory | Practice | Self-study |
|---|---|---|---|---|---|
| 05-410-308 | Advanced Accounting | 3 | 2 | 2 | 5 |
| 05-430-301 | Auditing and Assurance | 3 | 2 | 2 | 5 |
| 05-440-202 | Spreadsheet Applications for Accounting | 3 | 2 | 2 | 5 |
| 05-450-304 | Tax Accounting | 3 | 2 | 2 | 5 |
| 05-xxx-xxx | Elective 1 | 3 | x | x | x |
| 05-610-220 | Financial Management for Accountant | 3 | 2 | 2 | 5 |
| Total | 18 | ||||
Year 3 / Semester 2
| Course Code | Course Title | Credits | Theory | Practice | Self-study |
|---|---|---|---|---|---|
| 05-000-301 | Preparation for Professional Experience | 1 | 0 | 2 | 1 |
| 05-410-309 | Advanced Accounting 2 | 3 | 2 | 2 | 5 |
| 05-410-313 | Financial Reports and Analysis | 3 | 2 | 2 | 5 |
| 05-430-302 | Internal Audit and Internal Control | 3 | 2 | 2 | 5 |
| 05-440-304 | Accounting Information System | 3 | 2 | 2 | 5 |
| 05-440-305 | Enterprise Resource Planning System for Accountant | 3 | 2 | 2 | 5 |
| Total | 16 | ||||
Year 3 / Summer Semester
Select one of the following alternatives. The semester total is 3 credits.
| Course Code | Course Title | Credits | Theory | Practice | Self-study |
|---|---|---|---|---|---|
| Option 105-000-304 | Apprenticeship | 3 | 0 | 20 | 0 |
| Option 205-000-307 | Entrepreneurship in Digital Age | 3 | 0 | 6 | 3 |
| Total | 3 | ||||
Year 4 / Semester 1
Select one of the following alternatives. The semester total is 6 credits.
| Course Code | Course Title | Credits | Theory | Practice | Self-study |
|---|---|---|---|---|---|
| Option 105-000-302 | Cooperative Education | 6 | 0 | 40 | 0 |
| Option 205-000-303 | International Cooperative Education | 6 | 0 | 40 | 0 |
| Total | 6 | ||||
Year 4 / Semester 2
| Course Code | Course Title | Credits | Theory | Practice | Self-study |
|---|---|---|---|---|---|
| 05-xxx-xxx | Elective 2 | 3 | x | x | x |
| 05-xxx-xxx | Elective 3 | 3 | x | x | x |
| 05-xxx-xxx | Elective 4 | 3 | x | x | x |
| Total | 9 | ||||
Study-plan credit check: 18 + 21 + 18 + 18 + 18 + 16 + 3 + 6 + 9 = 127 credits.
12. Career Opportunities after Graduation
- Accountant / Bookkeeper
- Certified Public Accountant / Audit Assistant
- Tax Auditor
- Management Accountant / Cost Accountant
- Accounting Information Systems Designer and Implementer
- Internal Auditor
- Entrepreneur
- Other Related Occupations
13. The Date of Writing the Program Specifications
- The University Council approved the revised B.E. 2567 (2024) curriculum at meeting no. 11/2566 held on 29 November 2023.
- The University Council approved amendments to the B.E. 2567 (2024) curriculum, effective from Semester 2 of academic year B.E. 2568 (2026), at meeting no. 10/2568 held on 29 October 2025.
Public information as of: __________________________
